Rates
Rates for 2010 |
||
| week commencing | sleeps 4 | sleeps 2 |
| January 9 to February 6 | £368 | £294 |
| February 13 | £407 | £326 |
| February 20 to February 27 | £368 | £294 |
| March 6 to March 20 | £407 | £326 |
| March 27 | £442 | £442 |
| April 3 to April 10 | £474 | £474 |
| April 17 to May 22 | £407 | £326 |
| May 29 | £537 | £537 |
| June 5 to July 10 | £442 | £442 |
| July 17 to August 21 | £537 | £537 |
| August 28 to September 11 | £442 | £442 |
| September 18 to October 16 | £407 | £326 |
| October 23 | £474 | £474 |
| October 30 to December 18 | £368 | £294 |
| December 22 to December 29 | £537 | £537 |
All weeks commence on a Saturday (except any special arrangements in
place for Christmas / New Year period)
.
"Sleeps 2" price applies when only one bedroom is used.
