Rates
Rates for 2011 |
||
| week commencing | sleeps 4 | sleeps 2 |
| January 8 to February 12 | £379 | £303 |
| February 19 | £419 | £335 |
| February 26 | £379 | £303 |
| March 5 to April 2 | £419 | £335 |
| April 9 | £455 | £455 |
| April 16 to April 23 | £488 | £488 |
| April 30 to May 21 | £419 | £335 |
| May 28 | £553 | £553 |
| June 4 to July 9 | £455 | £455 |
| July 16 to August 20 | £553 | £553 |
| August 27 to September 10 | £455 | £455 |
| September 17 to October 15 | £419 | £335 |
| October 22 | £488 | £488 |
| October 29 to December 10 | £379 | £303 |
| December 22 to December 29 | £553 | £553 |
All weeks commence on a Saturday (except any special arrangements in
place for Christmas / New Year period)
.
"Sleeps 2" price applies when only one bedroom is used.
