Rates

Rates for 2008
week commencing sleeps 4 sleeps 2
January 5 to February 2 £354 £283
February 9 to February 16 £391 £313
February 23 £354 £283
March 1 to March 15 £391 £313
March 22 to March 29 £456 £456
April 5 to April 12 £425 £425
April 19 to May 17 £391 £313
May 24 £516 £416
May 31 to July 5 £425 £425
July 12 to August 23 £516 £516
August 30 to September 13 £425 £425
September 20 to October 11 £391 £313
October 18 to October 25 £456 £456
November 1 to December 13 £354 £283
December 20 to December 27 £516 £516

All weeks commence on a Saturday.

"Sleeps 2" price applies when only one bedroom is used.